There are many local citations in the Philippines that you might have missed. As a business owner or a budding entrepreneur, boosting your local SEO is important to stay highly competitive in the dynamic market of the Philippines.
Making your company appear as authoritative as possible is essential if you want to succeed and rank better in Google Maps. Being listed in all of the most significant and good business directories is the most efficient approach to doing it in a short amount of time.
It might be quite difficult to find the appropriate business directories, but we’ve already done all the legwork for you. All of the citation sources we have created while collaborating with our Philippine clients are shown in the list below. These directories, which reflect years of testing and effort, are the ones that worked best for them.
Feel free to check them out!
Website | Traffic | DR | Submission/ Signup Page |
---|---|---|---|
http://ebusinesspages.com/ | 215 | 77,00 | https://ebusinesspages.com/ |
http://ph.ypgo.net/ | 132 | 45,00 | https://ph.ypgo.net/login.aspx |
http://philippinesdirectory.net/ | 174 | 21,00 | https://philippinesdirectory.net/register/ |
http://www.gbguides.com/ | 20 | 53,00 | http://www.gbguides.com/login.php |
https://www.finduslocal.com/ | 526 | 61,00 | https://www.finduslocal.com/profile/addbusiness |
https://www.enviroyellowpages.com/ | 6 | 29,00 | https://www.enviroyellowpages.com/listings/add/ |
https://es.enrollbusiness.com/ | 3 | 75,00 | https://es.enrollbusiness.com/CreateBusinessProfile |
https://www.hrbusinesslive.com/ | 254 | 57,00 | https://www.hrbusinesslive.com/login |
https://www.getlisteduae.com/ | 120 | 49,00 | https://www.getlisteduae.com/login |
https://www.fyple.com/ | 574 | 69,00 | https://www.fyple.com/register/ |
https://freebusinessdirectory.com/ | 73 | 57,00 | https://freebusinessdirectory.com/login.php |
https://www.fixr.com/ | 125.654 | 78,00 | https://www.fixr.com/contact-us |
https://finditnowdirectory.com/ | 5 | 6,00 | https://finditnowdirectory.com/add-site/places/ |
https://www.finditguide.com/ | 2.096 | 59,00 | https://www.finditguide.com/login |
https://www.find-us-here.com/ | 470 | 73,00 | https://www.find-us-here.com/login.php |
https://local-listings.data-axle.com/search | 330 | 78,00 | https://auth.data-axle.com/oauth/authorize?client_id=26d0a8fba5753044e5e5c4d5&redirect_uri=https%3A%2F%2Flocal-listings.data-axle.com%2Fauth_time%2Fcallback%3Fredirect%3Dhttps%253A%252F%252Flocal-listings.data-axle.com%252F |
https://www.engnetglobal.com/ | 1.674 | 60,00 | https://www.engnetglobal.com/user/register.aspx |
http://www.eliteservicesnetwork.com/ | 58 | 56,00 | http://www.eliteservicesnetwork.com/login |
http://www.salespider.com/ | 654 | 70,00 | https://www.salespider.com/index.php?nr=1&ovr=2&simple=1 |
http://www.webphilippines.net/ | 0 | 10,00 | https://www.webphilippines.net/webmaster-login.html |
https://www.angloinfo.com/ | 27.076 | 72,00 | https://www.angloinfo.com/member/signin |
https://www.ranklegal.com/ | 0 | 18,00 | https://www.ranklegal.com/login |
https://yelloyello.com/ | 1.497 | 65,00 | https://yelloyello.com/contact/ |
https://getfave.com/ | 66 | 60,00 | https://getfave.com/add-listing |
https://www.beanhunter.com/ | 772 | 59,00 | https://www.beanhunter.com/signup |
https://clutch.co/ | 1.357.942 | 90,00 | https://clutch.co/ |
https://www.cybo.com/ | 21.365 | 74,00 | https://www.cybo.com/register/ |
http://www.myhuckleberry.com/ | 23 | 64,00 | http://www.myhuckleberry.com/signin.aspx |
https://www.brownbook.net/ | 4.014 | 79,00 | https://www.brownbook.net/login/ |
https://foursquare.com/ | 5.816.465 | 91,00 | https://location.foursquare.com/contact-us/ |
https://tupalo.com/ | 1.426 | 76,00 | https://tupalo.com/en/users/sign_up |
https://www.salespider.com/Free-Business-Directory-Tools-Articles | 654 | 70,00 | https://www.salespider.com/index.php?nr=1&ovr=2&simple=1 |
https://www.ibegin.com/ | 4.715 | 73,00 | https://www.ibegin.com/account/register/ |
https://mylocal.dailycamera.com/AdEverywhere/SI/PR/LD/?s=dailycamera | 60 | 78,00 | https://myaccount.dailycamera.com/bdc/home |
https://www.myallday.com/ | 2 | 8,00 | https://www.myallday.com/add |
https://www.manta.com/ | 307.968 | 87,00 | https://www.manta.com/member/login |
https://www.macraesbluebook.com/ | 1.849 | 62,00 | https://www.macraesbluebook.com/UserCenter/login.cfm |
https://www.localsolution.com/ | 2.146 | 50,00 | https://www.localsolution.com/sign_in |
https://localmechanics.net/ | 6 | 11,00 | https://localmechanics.net/account/login?rediect=L2FjY291bnQvbGlzdGluZ19lZGl0 |
https://botw.org/ | 6.430 | 74,00 | https://portal.botw.org/login/ |
https://listsomething.com/ | 1 | 19,00 | https://listsomething.com/site/contact |
https://listedin.us/ | 3 | 22,00 | https://listedin.us/account/login |
https://www.linkcentre.com/ | 210 | 72,00 | https://secure.linkcentre.com/ |
https://justpaste.me/ | 341 | 71,00 | https://justpaste.me/ |
https://justpaste.it/ | 179.638 | 80,00 | https://justpaste.it/login |
https://globalcatalog.com/ | 454 | 73,00 | https://globalcatalog.com/login |
https://www.igotbiz.com/ | 665 | 58,00 | https://www.igotbiz.com/directory/register.aspx |
https://hub.biz/ | 148.364 | 72,00 | https://hub.biz/users/sign_in/ |
https://www.merchantcircle.com/root | 17.443 | 85,00 | https://www.merchantcircle.com/signup#step=stepOne |
http://issuu.com/ | 2.070.235 | 93,00 | https://issuu.com/pricing |
Search engines like Google use local citations as a trust signal or as a legitimacy scanner. When your business is consistently listed across different platforms with accurate and identical NAP information, it enhances your credibility, giving your business more chances to rank high in local searches.
Address:
2482 Yonge Street #1115
Toronto, ON M4P 2H5
Canada.